Search interest vs purchase intent
Last updated: January 2026
Google Trends shows you that "AI writing tools" is trending up. Great. But it doesn't tell you who will pay for yours, at what price, or why they'd choose you over 47 competitors.
Search volume measures curiosity. It doesn't measure willingness to buy.
| Google Trends | BuyerIQ | |
|---|---|---|
| Measures | Search volume trends | Purchase intent by segment |
| Buyer Details | Geographic regions only | Age, gender, income, psychographics |
| Product-Specific | Generic keyword trends | Your specific product analyzed |
| Pricing Insights | None | Willingness to pay analysis |
| Competitor Analysis | Compare search terms only | Full competitive positioning |
| Market Sizing | Relative interest (0-100) | TAM/SAM/SOM in dollars |
Google Trends tells you if people are searching. BuyerIQ tells you if they'll buy. For founders, that's the only metric that matters.
Go Beyond Search Trends →